Address
Rent Value
1829 W Cll De Pompas, Phoenix, Arizona 85085 resided in Maricopa County is the last known place for Dena Spar. We suppose that Jack Spar and William E Spar were among 2 residents ever lived at this address. Dena has lived in the Phoenix, AZ.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Spar | 12 |
Daniel | Daniel Spar | 11 |
Denise | Denise Spar | 3 |
A | A Spar | 2 |
Debora | Debora Spar | 2 |
Dawn | Dawn Spar | 1 |
Aaron | Aaron Spar | 1 |
Dena | Dena Spar | 1 |
Danielle | Danielle Spar | 1 |
Danny | Danny Spar | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Dunkerson | Dena Dunkerson | 1 |
Age groups distribution in the Dena's neighborhood based on thousands households located nearby.
Information updated on May 18, 2024