Address
Rent Value
James's last known place is 54 Oyster Cove Ln, Blue Point, New York 11715. Address belongs to Suffolk County. This address is also associated with the names of Leonora Combattente, Julie A Klyap, James J Kyap and Julia A Kyap. James Klyap has lived in the Blue Point, NY.
Alter Name | Full Name | Persons count |
---|---|---|
Harry | Harry Klyap | 2 |
Jane | Jane Klyap | 2 |
John | John Klyap | 2 |
Danielle | Danielle Klyap | 1 |
Erica | Erica Klyap | 1 |
James | James Klyap | 1 |
Kathleen | Kathleen Klyap | 1 |
Julia | Julia Klyap | 1 |
Julie | Julie Klyap | 1 |
Agnes | Agnes Klyap | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Mudge | James Mudge | 33 |
Age groups distribution in the James's neighborhood based on thousands households located nearby.
Information updated on Apr 16, 2024