Address
Rent Value
405 East St, Gordon, Ohio 45304 in Darke County is the last known address for Khristina A Powell. We suppose that Bradley E Cook, Tina M Cook and Joseph A Mccreery were among three residents ever lived at this location. Khristina has lived in the Gordon, OH.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Powell | 1,456 |
Cynthia | Cynthia Powell | 416 |
A | A Powell | 79 |
Cyril | Cyril Powell | 2 |
Cynthya | Cynthya Powell | 1 |
Cyntica | Cyntica Powell | 1 |
Cyrena | Cyrena Powell | 1 |
Cyrene | Cyrene Powell | 1 |
Cyrese | Cyrese Powell | 1 |
Cyrstal | Cyrstal Powell | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Marshall | Khristina Marshall | 2 |
Age groups distribution in the Khristina's neighborhood based on thousands households located nearby.
Information updated on Jun 13, 2024