Address
Rent Value
82 N Church St SW, Ephrata, Pennsylvania 17522 is the current location for Kori Allwine. Address belongs to Lancaster County. This location is also connected to the names of Daniel M Allwine, Kimberly Allwine and Vickie L Allwine. Kori Allwine has lived in the Ephrata, PA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Allwine | 13 |
Deborah | Deborah Allwine | 6 |
Daniel | Daniel Allwine | 5 |
Cynthia | Cynthia Allwine | 4 |
D | D Allwine | 3 |
A | A Allwine | 2 |
Cyrus | Cyrus Allwine | 1 |
Debby | Debby Allwine | 1 |
Dan | Dan Allwine | 1 |
Debra | Debra Allwine | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
O'Dell | Kori O'Dell | 1 |
Age groups distribution in the Kori's neighborhood based on thousands households located nearby.
Information updated on Jun 01, 2024