Address
Rent Value
Arthur's last known address of residence is 1589 Flanagan St, Pomona, California 91766. Address belongs to Los Angeles County. This address is also associated with the names of Katherine F Banawa, Zenon C Banawa, Christina Garcia, Marica I Garcia and two not listed here persons. Arthur Garcia has lived in the city of Pomona, CA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Garcia | 3,970 |
Cynthia | Cynthia Garcia | 1,487 |
A | A Garcia | 538 |
Cynthony | Cynthony Garcia | 2 |
Cyntia | Cyntia Garcia | 2 |
Cynthiaa | Cynthiaa Garcia | 1 |
Cynthis | Cynthis Garcia | 1 |
Cyntyhia | Cyntyhia Garcia | 1 |
Cypriano | Cypriano Garcia | 1 |
Cyr | Cyr Garcia | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Walborn | Arthur Walborn | 1 |
Age groups distribution in the Arthur's neighborhood based on thousands households located nearby.
Information updated on Jun 17, 2024