Address
Rent Value
The last known place for Carter Lee Robertson is 4645 Timnah Ln, Monroe, North Carolina 28112 belongs to Union County. This address is also associated with the names of Patricia Agnes Canfield, Darryl Denman, Lorraine Canfield Denman and Barbara Lee Robertson. Carter Robertson has lived in the city of Monroe, NC.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Robertson | 1,536 |
Cynthia | Cynthia Robertson | 441 |
D | D Robertson | 92 |
A | A Robertson | 81 |
Cyrus | Cyrus Robertson | 10 |
Cyril | Cyril Robertson | 4 |
Davie | Davie Robertson | 2 |
Cyntyhia | Cyntyhia Robertson | 1 |
Cythina | Cythina Robertson | 1 |
Davida | Davida Robertson | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Farms | Carter Farms | 1 |
Age groups distribution in the Carter's neighborhood based on thousands households located nearby.
Information updated on Jun 20, 2024