Address
Rent Value
27 Fieldstone, Youngstown, Ohio 44514 resided in Mahoning County is the current place for David. We suppose Eleanor Lewis, Joan Elaine Lewis, Donna J Rousher, Marlea J Rousher and three more people were among 7 dwellers or residents ever lived at this place. David has lived in the Youngstown, OH.
Alter Name | Full Name | Persons count |
---|---|---|
James | James Rousher | 5 |
David | David Rousher | 2 |
Donna | Donna Rousher | 2 |
Jane | Jane Rousher | 2 |
Deborah | Deborah Rousher | 1 |
Debra | Debra Rousher | 1 |
Diane | Diane Rousher | 1 |
Geo | Geo Rousher | 1 |
George | George Rousher | 1 |
Janice | Janice Rousher | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Suley | David Suley | 2 |
Age groups distribution in the David's neighborhood based on thousands households located nearby.
Information updated on May 13, 2024