Address
Rent Value
1960 is the birth date of Dena's, Dena's age is 64. 35640 Oak View Dr, Brownsville, Oregon 97760 resided in Linn County is the current address for Dena. Dena has lived in the Brownsville, OR.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Swope | 126 |
Cynthia | Cynthia Swope | 25 |
A | A Swope | 17 |
Dawn | Dawn Swope | 13 |
D | D Swope | 12 |
Davie | Davie Swope | 2 |
Dawna | Dawna Swope | 2 |
Cytnhia | Cytnhia Swope | 1 |
Dawnielle | Dawnielle Swope | 1 |
Dawson | Dawson Swope | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Hornback | Dena Hornback | 2 |
Age groups distribution in the Dena's neighborhood based on thousands households located nearby.
Information updated on Apr 30, 2024