Address
Rent Value
Gil A Barriga lives at 804 Sonora St, Madera, California 93638 resided in Madera County. We think Irine Barajas, Adalberto G Barriga, Lucero Lazaro, Blanca Martinez and three additional residents were among seven dwellers or residents ever lived at this location. Gil has lived in the Madera, CA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Barriga | 17 |
Daniel | Daniel Barriga | 12 |
A | A Barriga | 6 |
Cynthia | Cynthia Barriga | 5 |
Daisy | Daisy Barriga | 5 |
Damian | Damian Barriga | 2 |
Daimon | Daimon Barriga | 1 |
Debbie | Debbie Barriga | 1 |
Aaron | Aaron Barriga | 1 |
Delfino | Delfino Barriga | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Larita | Gil Larita | 1 |
Age groups distribution in the Gil's neighborhood based on thousands households located nearby.
Information updated on Jun 25, 2024