Address
Rent Value
3014 SW 41St Ln, Ocala, Florida 34474 resided in Marion County is the last known address of residence for James Laurence anthony Clemens. We assume that Christine L Stone, Ira M Stone, Jennifer Stone, Lucille Stone and one more persons were among 5 dwellers or residents ever lived at this location. James has lived in the Ocala, FL.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Clemens | 177 |
Cynthia | Cynthia Clemens | 53 |
D | D Clemens | 27 |
Dawn | Dawn Clemens | 20 |
A | A Clemens | 14 |
Cyril | Cyril Clemens | 5 |
Dawana | Dawana Clemens | 2 |
Davis | Davis Clemens | 1 |
Dawson | Dawson Clemens | 1 |
Dawyn | Dawyn Clemens | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Milich | James Milich | 6 |
Age groups distribution in the James's neighborhood based on thousands households located nearby.
Information updated on Jun 29, 2024