Address
Rent Value
February 1956 is the birth date of Joel's, Joel's age is 68. Joel may be known as - Joe La Rock and Joe Larock. 6 Bodwell St, Somerset, Massachusetts 02726 resided in Bristol County is the current place for Joel Rock. We assume Daniel J Rock and Debra A Rock were among 2 residents ever lived at this address. Joel has lived in the Somerset, MA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Rock | 279 |
Cynthia | Cynthia Rock | 51 |
A | A Rock | 46 |
D | D Rock | 25 |
Dawn | Dawn Rock | 17 |
Davis | Davis Rock | 8 |
Davies | Davies Rock | 1 |
Dawnitra | Dawnitra Rock | 1 |
Daylon | Daylon Rock | 1 |
De | De Rock | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Okamoto | Joel Okamoto | 2 |
Age groups distribution in the Joel's neighborhood based on thousands households located nearby.
Information updated on Jul 01, 2024