Address
Rent Value
1972 is the birth date of John's, John is 52. John has alternative names - John Joseph Cardoza, John G Cardoza, John J Cardosa and John Zardoza. 76 W Vernon Ave, Phoenix, Arizona 77901 is the current location for John. Address is in Maricopa County. John has lived in the Phoenix, AZ.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Cardosa | 11 |
Daniel | Daniel Cardosa | 10 |
A | A Cardosa | 5 |
Debra | Debra Cardosa | 3 |
Daysi | Daysi Cardosa | 2 |
D | D Cardosa | 1 |
Dayana | Dayana Cardosa | 1 |
Deborah | Deborah Cardosa | 1 |
Delfina | Delfina Cardosa | 1 |
Daniela | Daniela Cardosa | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Tesoroni | John Tesoroni | 1 |
Age groups distribution in the John's neighborhood based on thousands households located nearby.
Information updated on Jun 20, 2024