Address
Rent Value
4211 Crites St, Houston, Texas 77003 is the current address of residence for Jose Carpio. Address belongs to Fort Bend County. Elva Farias Barrera, Aurora C Corona, Jessica M Corona and Jose A Corona are related to this place. Jose Carpio has lived in the Houston, TX.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Carpio | 40 |
A | A Carpio | 8 |
D | D Carpio | 5 |
Cynthia | Cynthia Carpio | 3 |
Daisy | Daisy Carpio | 2 |
Dawn | Dawn Carpio | 1 |
De | De Carpio | 1 |
Deana | Deana Carpio | 1 |
Daddy | Daddy Carpio | 1 |
Dahlia | Dahlia Carpio | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Espinosa | Jose Espinosa | 478 |
Age groups distribution in the Jose's neighborhood based on thousands households located nearby.
Information updated on Jun 17, 2024