Address
Rent Value
65 Carol Dr, Burrillville, Rhode Island 02830 resided in Providence County is the last known place for Kelly Kranz. This location is also associated with the names of Kathleen A Kelley and Katherine Kranz. Kelly Kranz has lived in the Burrillville, RI.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Kranz | 80 |
Cynthia | Cynthia Kranz | 19 |
A | A Kranz | 11 |
Dale | Dale Kranz | 9 |
D | D Kranz | 7 |
Dawn | Dawn Kranz | 7 |
Dean | Dean Kranz | 3 |
Deanne | Deanne Kranz | 2 |
Dayle | Dayle Kranz | 1 |
Deanna | Deanna Kranz | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Valero | Kelly Valero | 3 |
Age groups distribution in the Kelly's neighborhood based on thousands households located nearby.
Information updated on Jun 19, 2024