Address
Rent Value
Lisa M Morris lives at 105 8Th St, Belpre, Ohio 45714 belongs to Washington County. This location is also associated with the names of Okey D Berry, Carol J Oldaker, Fred W Oldaker, Carol J Pizzonia and one additional dwellers or residents. Lisa Morris has lived in the city of Belpre, OH.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Morris | 2,984 |
Cynthia | Cynthia Morris | 889 |
A | A Morris | 142 |
Cyril | Cyril Morris | 13 |
Cyrus | Cyrus Morris | 11 |
Cynthis | Cynthis Morris | 2 |
Cynthiaa | Cynthiaa Morris | 1 |
Cynthina | Cynthina Morris | 1 |
Cyrena | Cyrena Morris | 1 |
Cyrinus | Cyrinus Morris | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Michalak | Lisa Michalak | 10 |
Age groups distribution in the Lisa's neighborhood based on thousands households located nearby.
Information updated on May 09, 2024