Address
Rent Value
Aug 19, 1974, Mon is the birth date of Michael's, Michael is 50. 1 Nottinghill Dr, Massapequa, New York 11758 located in Nassau County is the last known address for Michael. We assume that Danielle S Calapai, Claire E Levick, Steven Levick, Susan A Levick and one more persons were among 5 residents ever lived at this place. Michael has lived in the city of Massapequa, NY.
Alter Name | Full Name | Persons count |
---|---|---|
Danielle | Danielle Calapai | 2 |
Elissa | Elissa Calapai | 2 |
Dominic | Dominic Calapai | 1 |
Dominique | Dominique Calapai | 1 |
Francis | Francis Calapai | 1 |
Gabrielle | Gabrielle Calapai | 1 |
George | George Calapai | 1 |
Giovan | Giovan Calapai | 1 |
Giuseppe | Giuseppe Calapai | 1 |
Jane | Jane Calapai | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Mignault | Michael Mignault | 1 |
Age groups distribution in the Michael's neighborhood based on thousands households located nearby.
Information updated on Jun 28, 2024