Address
Rent Value
7212 Rice St, Falls Church, Virginia 22042 is the last known address of residence for Rogelio. Address is in Fairfax County. This location is also connected to the names of Devin A Lennon, D Velasquez, Elizabeth M Velasquez, Enrique Velasquez and four more residents. Rogelio Ruiz has lived in the city of Falls Church, VA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Ruiz | 935 |
Cynthia | Cynthia Ruiz | 327 |
A | A Ruiz | 92 |
D | D Ruiz | 35 |
Davis | Davis Ruiz | 8 |
Cyril | Cyril Ruiz | 5 |
Davina | Davina Ruiz | 4 |
Cyvilla | Cyvilla Ruiz | 1 |
Davila | Davila Ruiz | 1 |
Davin | Davin Ruiz | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Acosta-Mendivil | Rogelio Acosta-Mendivil | 1 |
Age groups distribution in the Rogelio's neighborhood based on thousands households located nearby.
Information updated on Apr 26, 2024