Address
Rent Value
The last known place for Sandra is 41 Crestfield Ln, Leominster, Massachusetts 01453 belongs to Worcester County. This place is also connected to the names of Kristin Osowski and Lawrence C Wall. Sandra Wall has lived in the city of Leominster, MA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Wall | 664 |
Cynthia | Cynthia Wall | 127 |
A | A Wall | 41 |
D | D Wall | 33 |
Davis | Davis Wall | 3 |
Cyrilla | Cyrilla Wall | 1 |
Cyrus | Cyrus Wall | 1 |
Davida | Davida Wall | 1 |
Davin | Davin Wall | 1 |
Davina | Davina Wall | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Vanosdol | Sandra Vanosdol | 3 |
Age groups distribution in the Sandra's neighborhood based on thousands households located nearby.
Information updated on Jun 07, 2024